| http://www.pilotegpmoto.com | |||||||||||
| CHAMPIONS | DU | MONDE | |||||||||
| 50 cc | 80 cc | 125 cc | 250 cc | Moto2 | 350 cc | 500 cc | Moto GP | Side | - | Car | |
| 2010 | - | - | - | - | - | & | |||||
| 2009 | - | - | SIMON Julian | AOYAMA Hiroshi | - | - | - | ROSSI Valentino | & | ||
| 2008 | - | - | DI MEGLIO Mike | SIMONCELLI Marco | - | - | - | ROSSI Valentino | & | ||
| 2007 | - | - | TALMASCI Gabor | LORENZO Jorge | - | - | - | STONER Casey | & | ||
| 2006 | - | - | BAUTISTA Alvaro | LORENZO Jorge | - | - | - | HAYDEN Nick | & | ||
| 2005 | - | - | LUTHI Thomas | PEDROSA Daniel | - | - | - | ROSSI Valentino | & | ||
| 2004 | - | - | DOVIZIOSO Andrea | PEDROSA Daniel | - | - | - | ROSSI Valentino | & | ||
| 2003 | - | - | PEDROSA Daniel | POGGIALI Manuel | - | - | - | ROSSI Valentino | & | ||
| 2002 | - | VINCENT Arnaud | MELANDRI Marco | - | - | - | ROSSI Valentino | & | |||
| 2001 | - | - | POGGIALI Manuel | KATO Daijiro | - | - | ROSSI Valentino | - | & | ||
| 2000 | - | - | LOCATELLI Roberto | JACQUE Olivier | - | - | ROBERTS Kenny jr | - | & | ||
| 1999 | - | - | ALZAMORA Emilio | ROSSI Valentino | - | - | CRIVILLE Alex | - | & | ||
| 1998 | - | - | SAKATA Kazuto | CAPIROSSI Loris | - | - | DOOHAN Michael | - | & | ||
| 1997 | - | - | ROSSI Valentino | BIAGGI Massimiliano | - | - | DOOHAN Michael | - | & | ||
| 1996 | - | - | AOKI Haruchika | BIAGGI Massimiliano | - | - | DOOHAN Michael | - | DIXON Darren | & | HETHERINGTON Andy |
| 1995 | - | - | AOKI Haruchika | BIAGGI Massimiliano | - | - | DOOHAN Michael | - | DIXON Darren | & | HETHERINGTON Andy |
| 1994 | - | - | SAKATA Kazuto | BIAGGI Massimiliano | - | - | DOOHAN Michael | - | BILAND Rolf | & | WALTISPERG Kurt |
| 1993 | - | - | RAUDIES Dirk | HARADA Tetsuya | - | - | SCHWANTZ Kevin | - | BILAND Rolf | & | WALTISPERG Kurt |
| 1992 | - | - | GRAMIGNI Alssandro | CADALORA Luca | - | - | RAINEY Wayne | - | BILAND Rolf | & | WALTISPERG Kurt |
| 1991 | - | - | CAPIROSSI Loris | CADALORA Luca | - | - | RAINEY Wayne | - | WEBSTER Steve | & | SIMMONS Gavin |
| 1990 | - | - | CAPIROSSI Loris | KOCINSKI John | - | - | RAINEY Wayne | - | MICHEL Alain | & | BIRCHALL Simon |
| 1989 | - | HERREROS Manuel | CRIVILLE Alex | PONS Alfonso | - | - | LAWSON Eddie | - | WEBSTER Steve | & | HEWITT Tony |
| 1988 | - | MARTINEZ Jorge | MARTINEZ Jorge | PONS Alfonso | - | - | LAWSON Eddie | - | WEBSTER Steve | & | HEWITT Tony |
| 1987 | - | MARTINEZ Jorge | GRESINI Fausto | MANG Anton | - | - | GARDNER Wayne | - | WEBSTER Steve | & | HEWITT Tony |
| 1986 | - | MARTINEZ Jorge | CADALORA Luca | LAVADO Carlos | - | - | LAWSON Eddie | - | STREUER Egbert | & | SCHNIEDERS Bernd |
| 1985 | - | DORFLINGER Stefan | GRESINI Fausto | SPENCER Freddie | - | - | SPENCER Freddie | - | STREUER Egbert | & | SCHNIEDERS Bernd |
| 1984 | - | DORFLINGER Stefan | NIETO Angel | SARRON Christian | - | - | LAWSON Eddie | - | STREUER Egbert | & | SCHNIEDERS Bernd |
| 1983 | DORFLINGER Stefan | - | NIETO Angel | LAVADO Carlos | - | - | SPENCER Freddie | - | BILAND Rolf | & | WALTISPERG Kurt |
| 1982 | DORFLINGER Stefan | - | NIETO Angel | TOURNADRE Jean-Louis | - | MANG Anton | UNCINI Franco | - | SCHWARZEL Werner | & | HUBER Andreas |
| 1981 | TORMO BLAYA Ricardo | - | NIETO Angel | MANG Anton | - | MANG Anton | LUCCHINELLI Marco | - | BILAND Rolf | & | WALTISPERG Kurt |
| 1980 | LAZZARINI Eugenio | - | BIANCHI Pierpaolo | MANG Anton | - | EKEROLD Jon | ROBERTS Kenny | - | WEBSTER Steve | & | HEWITT Tony |
| 1979 | LAZZARINI Eugenio | - | NIETO Angel | BALLINGTON Kork | - | BALLINGTON Kork | ROBERTS Kenny | - | BILAND Rolf/WALTISPERG Kurt (B2A) | & | HOLZER Bruno/MELERHANS Karl (B2B) |
| 1978 | TORMO BLAYA Ricardo | - | LAZZARINI Eugenio | BALLINGTON Kork | - | BALLINGTON Kork | ROBERTS Kenny | - | BILAND Rolf | & | WILLIAMS Kenny |
| 1977 | NIETO Angel | - | BIANCHI Pierpaolo | LEGA Mario | - | KATAYAMA Takazumi | SHEENE Barry | - | O'DELL George | & | ARTHUR Kenny/HOLLAND Clifford |
| 1976 | NIETO Angel | - | BIANCHI Pierpaolo | VILLA Walter | - | VILLA Walter | SHEENE Barry | - | STEINHAUSEN Rolf | & | HUBER Josef |
| 1975 | NIETO Angel | - | PILERI Paolo | MANG Anton | - | CECOTTO Alberto | AGOSTINI Giacomo | - | STEINHAUSEN Rolf | & | HUBER Josef |
| 1974 | VAN KESSEL Henk | - | ANDERSSON Kent | VILLA Walter | - | AGOSTINI Giacomo | READ Phil | - | ENDERS Klaus | & | ENGELHARDT Ralf |
| 1973 | DE VRIES Jan | - | ANDERSSON Kent | BRAUN Dieter | - | AGOSTINI Giacomo | READ Phil | - | ENDERS Klaus | & | ENGELHARDT Ralf |
| 1972 | NIETO Angel | - | NIETO Angel | SAARINEN Jarno | - | AGOSTINI Giacomo | AGOSTINI Giacomo | - | ENDERS Klaus | & | ENGELHARDT Ralf |
| 1971 | DE VRIES Jan | - | NIETO Angel | READ Phil | - | AGOSTINI Giacomo | AGOSTINI Giacomo | - | OWESLE Horst | & | KREMER Julius |
| 1970 | NIETO Angel | - | BRAUN Dieter | GOULD Rodney | - | AGOSTINI Giacomo | AGOSTINI Giacomo | - | ENDERS Klaus | & | kALAUCH Wolfgang/ENGELHARDT Ralf |
| 1969 | NIETO Angel | - | SIMMONDS Dave | CARRUTHERS Kelvin | - | AGOSTINI Giacomo | AGOSTINI Giacomo | - | ENDERS Klaus | & | ENGELHARDT Ralf |
| 1968 | ANSCHEIDT Hans-Georg | - | READ Phil | READ Phil | - | AGOSTINI Giacomo | AGOSTINI Giacomo | - | FATH Helmut | & | KALAUCH Wolfgang |
| 1967 | ANSCHEIDT Hans-Georg | - | IVY Bill | HAILWOOD Mike | - | HAILWOOD Mike | AGOSTINI Giacomo | - | ENDERS Klaus | & | ENGELHARDT Ralf |
| 1966 | ANSCHEIDT Hans-Georg | - | TAVERI Luigi | HAILWOOD Mike | - | HAILWOOD Mike | AGOSTINI Giacomo | - | SCHEIDEGGER Fritz | & | ROBINSON John |
| 1965 | BRYANS Ralph | - | ANDERSON Hugh | READ Phil | - | REDMAN Jim | HAILWOOD Mike | - | SCHEIDEGGER Fritz | & | ROBINSON John |
| 1964 | ANDERSON Hugh | - | TAVERI Luigi | READ Phil | - | REDMAN Jim | HAILWOOD Mike | - | DEUBEL Max | & | HORNER Emil |
| 1963 | ANDERSON Hugh | - | ANDERSON Hugh | REDMAN Jim | - | REDMAN Jim | HAILWOOD Mike | - | DEUBEL Max | & | HORNER Emil |
| 1962 | DEGNER Ernst | - | TAVERI Luigi | REDMAN Jim | - | REDMAN Jim | HAILWOOD Mike | - | DEUBEL Max | & | HORNER Emil |
| 1961 | - | - | PHILLIS Tom | HAILWOOD Mike | - | HOCKING Gary | HOCKING Gary | - | DEUBEL Max | & | HORNER Emil |
| 1960 | - | - | UBBIALI Carlo | UBBIALI Carlo | - | SURTEES John | SURTEES John | - | FATH Helmut | & | WOHLGEMUTH Alfred |
| 1959 | - | - | UBBIALI Carlo | UBBIALI Carlo | - | SURTEES John | SURTEES John | - | SCHNEIDER Walter | & | STRAUSS Hans |
| 1958 | - | - | UBBIALI Carlo | PROVINI Tarquinio | - | SURTEES John | SURTEES John | - | SCHNEIDER Walter | & | STRAUSS Hans |
| 1957 | - | - | PROVINI Tarquinio | SANDFORD Cecil | - | CAMPBELL Keith | LIBERATI Libero | - | HILLEBRAND Fritz | & | GRUNWALD Manfred |
| 1956 | - | - | UBBIALI Carlo | UBBIALI Carlo | - | LOMAS Bill | SURTEES John | - | NOLL Wilhelm | & | CRON Fritz |
| 1955 | - | - | UBBIALI Carlo | MULLER Paul Herman | - | LOMAS Bill | DUKE Geoffrey | - | FAUST Willy | & | REMMERT Karl |
| 1954 | - | - | HOLLAUS Ruppert | HAAS Werner | - | ANDERSON Fergus | DUKE Geoffrey | - | NOLL Wilhelm | & | CRON Fritz |
| 1953 | - | - | HAAS Werner | HAAS Werner | - | ANDERSON Fergus | DUKE Geoffrey | - | OLIVER Eric | & | DIBBEN Stanley |
| 1952 | - | - | SANDFORD Cecil | LORENZETTI Enrico | - | DUKE Geoffrey | MASETTI Umberto | - | SMITH Cyril | & | CLEMENTS Robert |
| 1951 | - | - | UBBIALI Carlo | RUFFO Bruno | - | DUKE Geoffrey | DUKE Geoffrey | - | OLIVER Eric | & | DOBELLI Lorenzo |
| 1950 | - | - | RUFFO Bruno | AMBROSINI Dario | - | FOSTER Bob | MASETTI Umberto | - | OLIVER Eric | & | DOBELLI Lorenzo |
| 1949 | - | - | PAGANI Nello | RUFFO Bruno | - | FRITH Freddie | GRAHAM Leslie | - | OLIVER Eric | & | JENKINSON Dennis |
| http://www.pilotegpmoto.com |